Max Events Counted: 7
Points | Events | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
A-Class | |||||||||||||||||
1 | 1 | Eric Riemer | 8994.797 | 7000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | - | - | - | - | 1000 | 1000 | 994.797 |
2 | 2 | Jon Nelson | 8821.269 | 6919.231 | 987.257 | - | 960.883 | - | - | 970.678 | 977.375 | 991.868 | 941.156 | 1000 | - | 992.053 | 1000 |
3 | 9 | Kevin Cameron | 6894.393 | 6894.393 | - | - | 985.051 | - | - | - | 1000 | 1000 | 1000 | 927.471 | 987.298 | - | 994.574 |
4 | 3 | Mark Maenpaa | 12442.66 | 6832.842 | 934.409 | 941.949 | 921.568 | 936.558 | 942.159 | 976.972 | 972.635 | 989.395 | 951.999 | 995.874 | 933.176 | 967.656 | 978.311 |
5 | 4 | Matt Buchanan | 7709.518 | 6780.669 | 975.577 | 986.561 | - | - | 957.937 | 972.259 | 967.919 | 983.208 | 937.208 | 928.85 | - | - | - |
6 | 10 | Mark Phillips | 6624.442 | 6624.443 | 929.581 | 950.753 | 917.079 | 959.731 | 941.233 | - | - | - | - | - | - | 965.087 | 960.979 |
7 | 5 | Bryan Scott | 10029.352 | 6544.747 | - | - | 893.947 | 880.169 | 804.409 | 906.082 | 920.935 | 920.506 | 943.343 | 931.764 | 912.304 | 961.107 | 954.788 |
8 | 6 | Brad Folino | 7210.469 | 6346.814 | 887.728 | 916.245 | 904.462 | 928.603 | 917.873 | 902.743 | - | - | - | - | - | 889.16 | 863.655 |
9 | 7 | Gordon Maki | 8812.42 | 6259.167 | 821.921 | 895.923 | 873.014 | 896.995 | 920.338 | 897.261 | 871.253 | 860.08 | - | - | - | 893.513 | 882.123 |
10 | 8 | David Chisholm | 6120.709 | 6120.709 | 831.397 | 883.559 | 846.402 | 881.64 | - | 898.678 | - | - | 886.651 | 892.382 | - | - | - |
11 | 11 | Dave Sokolowski | 5613.144 | 5613.144 | - | - | - | 916.844 | 902.544 | - | 915.968 | 965.321 | - | - | 958.987 | - | 953.481 |
12 | 12 | Ed Fukushima | 4534.213 | 4534.213 | - | - | - | - | - | 868.425 | 904.578 | 890.742 | 957.743 | 912.725 | - | - | - |
13 | 13 | Liam Heney | 3670.774 | 3670.775 | 910.115 | - | 921.133 | - | 928.017 | 911.51 | - | - | - | - | - | - | - |
14 | 14 | Kevin Throop | 2719.752 | 2719.752 | - | - | - | 900.012 | 908.758 | 910.983 | - | - | - | - | - | - | - |
15 | 15 | Mitch Bergstrom | 2616.574 | 2616.574 | 841.443 | 891.127 | 884.004 | - | - | - | - | - | - | - | - | - | - |
16 | 16 | Dustin Floreancig | 1701.944 | 1701.944 | - | - | - | - | 846.509 | 855.435 | - | - | - | - | - | - | - |
17 | 17 | Mike Bentz | 993.311 | 993.311 | - | - | - | - | - | - | - | - | - | - | - | 993.311 | - |
18 | 18 | Erik Tremblay | 955.248 | 955.248 | - | - | - | - | - | 955.248 | - | - | - | - | - | - | - |
19 | 19 | Trent Smith | 936.408 | 936.408 | 936.408 | - | - | - | - | - | - | - | - | - | - | - | - |
20 | 20 | Steven Murphy | 863.333 | 863.333 | - | - | - | - | - | - | - | - | - | - | - | 863.333 | - |
21 | 21 | Curtis Kardal | 857.402 | 857.402 | - | - | 857.402 | - | - | - | - | - | - | - | - | - | - |
B-Class | |||||||||||||||||
1 | 1 | Donald Hopkins | 12898.235 | 7000 | 994.675 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 993.92 | 976.51 | 933.131 | 1000 | 1000 | 1000 |
2 | 2 | Cory Schick | 12782.211 | 6937.753 | 1000 | 980.812 | 986.955 | 970.35 | 979.95 | 991.792 | 965.462 | 995.179 | 982.844 | 971.029 | 987.973 | 976.856 | 993.01 |
3 | 3 | Claudio Pietrobelli | 12649.287 | 6898.574 | 976.381 | 965.746 | 980.713 | 964.302 | 977.368 | 995.047 | 923.652 | 982.391 | 951.014 | 992.745 | 993.929 | 972.38 | 973.62 |
4 | 4 | Shawn Allen | 10617.118 | 6830.429 | 971.924 | 971.206 | 972.131 | 967.706 | 983.735 | 990.112 | 935.58 | 957.96 | 930.817 | 973.615 | - | 962.332 | - |
5 | 5 | Greg Maki | 10556.054 | 6791.096 | 945.675 | 928.712 | - | 952.427 | 975.81 | 953.04 | 956.223 | 999.33 | 982.409 | 959.027 | - | 938.145 | 965.257 |
6 | 9 | Troy Mangatal | 6657.295 | 6657.297 | - | - | - | 965.326 | 970.564 | 981.959 | 933.651 | 969.025 | 890.922 | 0 | - | - | 945.851 |
7 | 6 | Chelsea Sacek | 8414.034 | 6594.341 | - | - | 946.21 | - | - | 938.974 | 919.198 | 940.088 | 952.728 | 949.273 | 938.501 | 928.567 | 900.496 |
8 | 7 | Annie Artymko | 11009.696 | 6066.664 | 814.189 | 876.049 | 877.405 | 862.776 | 823.954 | 848.081 | 822.229 | 870.424 | 816.371 | 834.667 | 843.258 | 831.624 | 888.671 |
9 | 10 | Tia Eddy | 5954.258 | 5954.258 | - | - | - | - | 826.135 | - | 811.303 | 833.02 | 862.739 | 889.644 | - | 854.28 | 877.137 |
10 | 8 | Brendan Phyllis | 5858.672 | 5858.672 | 931.638 | - | - | - | - | - | 971.59 | 1000 | 1000 | 1000 | 955.444 | - | - |
11 | 11 | Kelly Teras | 5373.094 | 5373.094 | - | - | 917.829 | 927.329 | 913.173 | 899.162 | - | - | - | - | - | 856.279 | 859.322 |
12 | 12 | John Waters | 3637.768 | 3637.768 | - | - | - | - | - | - | 894.587 | 926.403 | 905.826 | 910.952 | - | - | - |
13 | 13 | Dan Balyk | 2656.306 | 2656.306 | 866.87 | - | 892.823 | 896.613 | - | - | - | - | - | - | - | - | - |
14 | 18 | Dominic Pasqualino | 2201.391 | 2201.391 | - | - | - | - | - | 717.787 | - | - | - | - | - | 738.976 | 744.628 |
15 | 14 | Steven Murphy | 1857.021 | 1857.021 | 905.397 | - | 951.624 | - | - | - | - | - | - | - | - | - | - |
16 | 15 | Bo Yan | 1713.208 | 1713.208 | - | - | 850.875 | - | - | - | - | - | - | - | 862.333 | - | - |
17 | 16 | Ceilidh Milligan | 1664.892 | 1664.892 | - | - | - | - | - | 839.263 | - | - | - | - | 825.629 | - | - |
18 | 17 | Bruce Watts | 1625.431 | 1625.431 | 793.472 | - | - | 831.959 | - | - | - | - | - | - | - | - | - |
19 | 19 | Cameron Adomko | 950.976 | 950.976 | - | - | - | - | - | 950.976 | - | - | - | - | - | - | - |
20 | 20 | Howard Ip | 946.677 | 946.677 | - | - | 946.677 | - | - | - | - | - | - | - | - | - | - |
21 | 21 | Gary Adomko | 930.618 | 930.618 | - | - | - | - | - | 930.618 | - | - | - | - | - | - | - |
22 | 22 | Bob Revell | 827.666 | 827.666 | - | - | - | 827.666 | - | - | - | - | - | - | - | - | - |
23 | 0 | Justin Lukaseh | 793.255 | 793.255 | - | - | - | - | - | - | - | - | - | - | - | - | 793.255 |
24 | 23 | Baicheng Chen | 785.764 | 785.764 | - | - | 785.764 | - | - | - | - | - | - | - | - | - | - |
C-Class | |||||||||||||||||
1 | 1 | Joseph DeSousa | 10960.206 | 7000 | 1000 | 997.693 | 998.262 | 999.606 | 1000 | 1000 | 964.647 | 1000 | - | - | 1000 | 1000 | 1000 |
2 | 2 | Jessly Bonifacio | 11846.453 | 6994.436 | 949.85 | 1000 | 1000 | 1000 | - | 979.837 | 1000 | 980.66 | 1000 | 1000 | 994.436 | 986.955 | 954.715 |
3 | 3 | Cameron Reid | 7617.181 | 6702.529 | 962.913 | 968.889 | - | 940.891 | 960.312 | 955.084 | - | - | - | 950.269 | 964.171 | 914.653 | - |
4 | 4 | Theresa Bonifacio | 9264.138 | 6525.62 | - | - | 916.655 | 923.886 | - | 924.862 | 908.982 | 927.482 | 939.163 | 943.268 | 912.883 | 930.255 | 936.705 |
5 | 5 | John Colosimo | 5245.928 | 5245.928 | 845.373 | 861.766 | - | - | 916.897 | 860.079 | - | - | - | - | 893.905 | 867.909 | - |
6 | 6 | Aaron Sacek | 4466.003 | 4466.003 | - | - | 908.041 | - | - | 867.282 | 900.805 | 932.787 | 857.088 | - | - | - | - |
7 | 7 | Anthony Roch | 3744.813 | 3744.813 | - | - | - | - | 957.098 | 909.339 | - | - | - | - | 952.638 | 925.738 | - |
8 | 11 | Michael Hurd | 1714.359 | 1714.359 | - | - | - | - | - | - | - | - | - | - | - | 843.409 | 870.95 |
9 | 8 | Victor Ryan Chan | 904.272 | 904.272 | - | - | - | - | - | - | - | - | - | - | - | 904.272 | - |
10 | 9 | Mark Holden | 872.906 | 872.906 | - | - | - | - | - | 872.906 | - | - | - | - | - | - | - |
11 | 10 | Chris Anselmo | 862.92 | 862.92 | - | 862.92 | - | - | - | - | - | - | - | - | - | - | - |
12 | 12 | Xitong Wang | 841.618 | 841.618 | - | - | - | - | - | - | - | - | - | - | 841.618 | - | - |
13 | 13 | Tabitha Kosotis | 660.084 | 660.084 | - | - | - | - | - | 660.084 | - | - | - | - | - | - | - |
Not Classed | |||||||||||||||||
1 | 0 | Brendan Phyllis | 1000 | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | 1000 |
Generated: Sun Sep 29 2019 15:03:34 GMT-0400 (Eastern Summer Time)