Max Events Counted: 6
Points | Events | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
A-Class | |||||||||||||
1 | 1 | Eric Riemer | 8944.201 | 6000 | 1000 | 1000 | 1000 | 950.397 | 1000 | 1000 | 1000 | 1000 | 993.804 |
2 | 2 | Jon Nelson | 6947.967 | 5961.979 | 985.988 | - | 989.745 | 1000 | 991.536 | 991.042 | 989.656 | - | 1000 |
3 | 3 | Mark Maenpaa | 8826.788 | 5915.857 | 981.901 | 968.233 | 979.598 | 997.332 | 978.848 | 970.218 | 972.481 | 980.57 | 997.608 |
4 | 4 | Steven Murphy | 7597.482 | 5742.335 | 922.028 | - | 933.119 | 959.461 | 973.629 | 954.91 | 953.732 | 949.826 | 950.777 |
5 | 5 | Troy Mangatal | 8370.074 | 5739.15 | 965.176 | 942.499 | 828.34 | 879.886 | 922.699 | 958.068 | 953.861 | 963.116 | 956.43 |
6 | 6 | Matt Buchanan | 6554.523 | 5667.463 | 931.92 | 937.337 | 887.06 | 924.182 | 975.465 | 939.62 | - | 958.939 | - |
7 | 7 | Bryan Scott | 8312.901 | 5578.914 | 950.031 | 909.882 | 913.823 | 910.282 | 922.791 | 916.529 | 941.886 | 917.776 | 929.901 |
8 | 9 | Tia Eddy | 7213.177 | 5538.642 | 915.07 | 921.248 | 826.471 | 848.064 | 914.994 | - | 917.622 | 920.618 | 949.091 |
9 | 8 | Mitch Bergstrom | 6381.764 | 5534.208 | 944.621 | - | 847.556 | 876.77 | 947.432 | 914.559 | - | 933.84 | 916.986 |
10 | 10 | David Chisholm | 3501.577 | 3501.577 | - | - | 863.576 | 868.087 | 869.364 | - | - | 900.55 | - |
11 | 11 | Shawn Albert | 2672.29 | 2672.29 | - | 857.775 | 927.774 | 886.741 | - | - | - | - | - |
12 | 12 | Allan Prenger | 2495.524 | 2495.524 | - | - | 838.387 | 793.197 | 863.941 | - | - | - | - |
13 | 13 | Christian Prenger | 2413.58 | 2413.58 | - | - | 734.684 | 810.444 | 868.452 | - | - | - | - |
14 | 14 | Kevin Cameron | 958.959 | 958.959 | - | 958.959 | - | - | - | - | - | - | - |
15 | 15 | Mark Phillips | 916.186 | 916.186 | - | 916.186 | - | - | - | - | - | - | - |
16 | 16 | Aaron Sacek | 887.457 | 887.457 | - | - | 887.457 | - | - | - | - | - | - |
17 | 17 | Donald Connors | 857.836 | 857.836 | - | - | - | - | - | - | - | 857.836 | - |
B-Class | |||||||||||||
1 | 1 | Donald Hopkins | 9000 | 6000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
2 | 3 | Claudio Pietrobelli | 7803.153 | 5905.822 | 972.581 | 987.16 | 954.676 | 984.323 | 942.656 | 985.7 | 986.348 | - | 989.71 |
3 | 2 | Cory Schick | 8764.434 | 5899.059 | 974.961 | 988.911 | 955.417 | 968.67 | 941.289 | 992.239 | 982.354 | 976.358 | 984.236 |
4 | 4 | Greg Maki | 5755.657 | 5755.659 | 943.998 | 968.656 | 980.787 | 969.455 | 961.451 | - | - | 931.312 | - |
5 | 5 | Brad Folino | 7313.288 | 5656.193 | 950.854 | 966.577 | 870.458 | 911.614 | 786.636 | 958.584 | 943.165 | 925.4 | - |
6 | 6 | Kelly Teras | 5579.606 | 5579.606 | 928.466 | - | 934.041 | 965.154 | - | 924.093 | 930.218 | 897.634 | - |
7 | 7 | Annie Artymko | 6910.222 | 5252.369 | 863.161 | 849.175 | 854.343 | 870.092 | 808.679 | 878.991 | 889.644 | - | 896.138 |
8 | 8 | Marty Schiratti | 2780.359 | 2780.359 | - | - | 907.834 | 943.841 | 928.685 | - | - | - | - |
9 | 9 | Gordon Maki | 2780.162 | 2780.162 | 926.012 | 907.717 | - | - | - | 946.434 | - | - | - |
10 | 10 | Anthony Andricciola | 2636.716 | 2636.716 | 894.04 | 931.02 | 811.656 | - | - | - | - | - | - |
11 | 11 | John Waters | 2574.509 | 2574.509 | - | - | 871.439 | 841.046 | 862.024 | - | - | - | - |
12 | 12 | Gary Adomko | 2501.191 | 2501.191 | - | - | 813.835 | 864.417 | 822.939 | - | - | - | - |
13 | 13 | Shawn Allen | 1905.567 | 1905.567 | 950.505 | 955.062 | - | - | - | - | - | - | - |
14 | 14 | Andrew Allen | 1901.538 | 1901.538 | 947.799 | 953.739 | - | - | - | - | - | - | - |
15 | 15 | Roberto Pietrobelli | 1718.809 | 1718.809 | 849.645 | 869.164 | - | - | - | - | - | - | - |
16 | 16 | Carson Mcdonald | 1715.668 | 1715.668 | 847.02 | 868.648 | - | - | - | - | - | - | - |
17 | 0 | Theresa Bonifacio | 945.298 | 945.298 | - | - | - | - | - | - | - | - | 945.298 |
18 | 17 | Bo Yan | 869.181 | 869.181 | 869.181 | - | - | - | - | - | - | - | - |
19 | 0 | Aaron Sacek | 867.111 | 867.111 | - | - | - | - | - | - | - | - | 867.111 |
20 | 18 | Justin Stam | 831.654 | 831.654 | - | - | - | - | - | 831.654 | - | - | - |
21 | 19 | Baicheng Chen | 769.595 | 769.595 | 769.595 | - | - | - | - | - | - | - | - |
C-Class | |||||||||||||
1 | 1 | Joseph DeSousa | 9000 | 6000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
2 | 3 | Jessly Bonifacio | 8716.289 | 5868.032 | 950.366 | 970.726 | 994.307 | 950.844 | 947.049 | 952.067 | 961.958 | 996.031 | 992.943 |
3 | 2 | Cameron Reid | 8726.98 | 5860.036 | 970.302 | 959.672 | 978.471 | 982.533 | 948.583 | 958.691 | 976.811 | 972.788 | 979.131 |
4 | 5 | Kerri-Lynn Doucette | 8461.992 | 5738.715 | 913.472 | 935.044 | 951.252 | 919.808 | 955.474 | 889.997 | 965.313 | 947.726 | 983.907 |
5 | 4 | Theresa Bonifacio | 7590.976 | 5736.467 | 947.805 | 949.229 | 927.38 | 955.951 | 927.129 | 957.796 | 963.125 | 962.561 | - |
6 | 6 | David Quinn | 7385.741 | 5593.637 | 913.706 | 893.928 | 909.216 | 898.177 | 909.281 | 948.011 | - | 955.067 | 958.356 |
7 | 7 | Thomas Quinn | 6214.656 | 5361.29 | 853.365 | 878.926 | 902.893 | 888.002 | 904.828 | 868.391 | - | - | 918.251 |
8 | 8 | Trent Smith | 3692.412 | 3692.412 | - | 881.883 | 945.38 | 931.208 | 933.941 | - | - | - | - |
9 | 9 | Lis Salmon | 3076.517 | 3076.517 | - | - | 717.034 | 765.458 | 800.701 | 793.324 | - | - | - |
10 | 10 | Mark Phillips | 1928.376 | 1928.376 | 971.415 | 956.961 | - | - | - | - | - | - | - |
11 | 11 | Ceilidh Milligan | 1770.909 | 1770.909 | 867.547 | - | - | - | - | 903.362 | - | - | - |
12 | 12 | Toby Quinn | 907.355 | 907.355 | - | - | - | - | - | 907.355 | - | - | - |
13 | 13 | John Colosimo | 894.131 | 894.131 | - | - | - | - | - | - | - | 894.131 | - |
14 | 14 | Xitong Wang | 839.935 | 839.935 | 839.935 | - | - | - | - | - | - | - | - |
15 | 15 | Yinghao Huang | 770.533 | 770.533 | 770.533 | - | - | - | - | - | - | - | - |
Generated: Sun Sep 27 2020 14:39:57 GMT-0400 (Eastern Summer Time)