Max Events Counted: 6
Points | Events | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Prev. | Driver | Total | w. Drops | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
A-Class | ||||||||||||
1 | 1 | Mark Maenpaa | 7981.467 | 6000 | 1000 | 987.493 | 1000 | 993.974 | 1000 | 1000 | 1000 | 1000 |
2 | 2 | Bryan Scott | 6547.197 | 5640.918 | 932.883 | - | 962.264 | 932.712 | 928.17 | 947.061 | 906.279 | 937.828 |
3 | 3 | Matt Buchanan | 4711.564 | 4711.565 | - | - | 917.312 | 950.419 | 953.052 | 947.477 | 943.305 | - |
4 | 4 | David Chisholm | 3774.433 | 3774.433 | - | 922.869 | 953.527 | - | - | 960.302 | 937.735 | - |
5 | 7 | Troy Mangatal | 3609.654 | 3609.656 | - | 881.309 | - | 944.717 | - | - | 878.638 | 904.992 |
6 | 5 | Eric Riemer | 2988.118 | 2988.118 | 988.118 | 1000 | - | 1000 | - | - | - | - |
7 | 6 | Tia Eddy | 2770.977 | 2770.977 | 911.138 | - | 933.368 | 926.471 | - | - | - | - |
8 | 8 | Paul Wilson | 2668.333 | 2668.333 | 876.574 | - | 905.288 | - | 886.471 | - | - | - |
9 | 9 | Malcolm Heathcote | 965.999 | 965.999 | - | - | - | 965.999 | - | - | - | - |
10 | 10 | Donald Connors | 950.903 | 950.903 | - | - | - | 950.903 | - | - | - | - |
11 | 11 | Shawn Albert | 915.073 | 915.073 | - | - | - | 915.073 | - | - | - | - |
12 | 12 | Sol Ostap | 859.268 | 859.268 | - | - | - | 859.268 | - | - | - | - |
13 | 13 | Gary Adomko | 0 | 0 | - | - | - | - | - | 0 | - | - |
B-Class | ||||||||||||
1 | 1 | Claudio Pietrobelli | 7983.433 | 5997.357 | 1000 | 1000 | 1000 | 991.524 | 994.552 | 1000 | 1000 | 997.357 |
2 | 2 | Cameron Reid | 6784.637 | 5837.61 | 947.028 | 959.003 | 968.125 | 965.794 | - | 977.485 | 985.332 | 981.871 |
3 | 3 | Brad Folino | 7370.291 | 5610.459 | 933.803 | 946.398 | 929.714 | 959.446 | 932.983 | 880.938 | 878.894 | 908.115 |
4 | 5 | Andrew Allen | 4976.413 | 4976.414 | 988.899 | - | 987.515 | 1000 | 1000 | - | - | 1000 |
5 | 4 | Callum Johnson | 4316.166 | 4316.166 | 871.812 | 869.407 | - | - | 867.828 | 849.12 | 858 | - |
6 | 6 | Kerri-Lynn Doucette | 3796.598 | 3796.599 | 959.195 | 940.802 | 931.397 | 965.205 | - | - | - | - |
7 | 7 | Antonio Vacchiano | 3789.963 | 3789.963 | 939.158 | 935.746 | - | 967.177 | 947.882 | - | - | - |
8 | 8 | Fred Henny | 3308.339 | 3308.339 | 811.005 | 821.444 | 840.368 | - | 835.522 | - | - | - |
9 | 9 | Donald Hopkins | 1960.612 | 1960.612 | 991.502 | 969.111 | - | - | - | - | - | - |
10 | 11 | Shawn Allen | 1956.628 | 1956.628 | - | - | - | 983.228 | - | - | - | 973.4 |
11 | 10 | Steven Murphy | 1905.883 | 1905.883 | 938.486 | - | 967.397 | - | - | - | - | - |
12 | 12 | Trent Smith | 972.929 | 972.929 | - | 972.929 | - | - | - | - | - | - |
13 | 13 | Kevin Cameron | 961.955 | 961.955 | - | - | 961.955 | - | - | - | - | - |
14 | 14 | Kody Reid | 948.288 | 948.288 | - | - | - | 948.288 | - | - | - | - |
15 | 15 | Gary Adomko | 919.607 | 919.607 | - | - | - | - | - | - | 919.607 | - |
16 | 16 | Josh Tonolete | 907.204 | 907.204 | - | - | - | - | 907.204 | - | - | - |
17 | 17 | Joel St Jacques | 882.764 | 882.764 | - | - | - | 882.764 | - | - | - | - |
18 | 18 | Bo Yan | 860.588 | 860.588 | - | - | - | - | 860.588 | - | - | - |
19 | 19 | Aaron Sacek | 842.264 | 842.264 | - | - | - | - | 842.264 | - | - | - |
C-Class | ||||||||||||
1 | 1 | Theresa Bonifacio | 5862.894 | 5862.896 | 956.319 | 956.428 | 987.666 | - | 1000 | 964.314 | 998.169 | - |
2 | 3 | Thomas Quinn | 5531.806 | 5531.806 | - | 929.321 | 928.1 | 971.761 | - | 869.842 | 899.693 | 933.089 |
3 | 4 | Joel St Jacques | 5516.51 | 5516.51 | 901.683 | 909.094 | - | - | 946.878 | 875.972 | 909.154 | 973.729 |
4 | 2 | Jessly Bonifacio | 4974.234 | 4974.235 | 996.571 | 977.664 | 1000 | - | - | 1000 | 1000 | - |
5 | 5 | Damon Quinn | 3846.026 | 3846.026 | - | - | 961.576 | 1000 | - | 940.324 | 944.126 | - |
6 | 6 | John Colosimo | 3618.653 | 3618.653 | 877.523 | - | 888.447 | - | 921.801 | - | - | 930.882 |
7 | 8 | Ashton Savoie | 2904.127 | 2904.128 | - | - | - | - | - | 924.113 | 980.015 | 1000 |
8 | 7 | Joseph DeSousa | 2000 | 2000 | 1000 | 1000 | - | - | - | - | - | - |
9 | 9 | TJ Maurice | 1860.11 | 1860.11 | - | - | - | - | - | 927.71 | 932.401 | - |
10 | 10 | Brianna Kim | 1496.101 | 1496.101 | 750.789 | 745.313 | - | - | - | - | - | - |
11 | 0 | Evan Strilchuk | 914.937 | 914.937 | - | - | - | - | - | - | - | 914.937 |
12 | 11 | Angus Reid | 908.818 | 908.818 | - | - | 908.818 | - | - | - | - | - |
13 | 12 | Melissa Reid | 905.46 | 905.46 | - | - | - | - | 905.46 | - | - | - |
14 | 13 | Ethan Hillman | 852.851 | 852.851 | - | 852.851 | - | - | - | - | - | - |
Generated: Sun Sep 11 2022 14:43:24 GMT-0400 (Eastern Summer Time)