2024 Thunder Bay Autosport Club Championship
Class Ranking
A (TBAC A) |
---|
Rank | Driver | Total | Best 8 | Event 01 | Event 02 | Event 03 | Event 04 | Event 05 | Event 06 | Event 07 | Event 08 | Event 09 | Event 10 | Event 11 | 1 | Mark M | 1096.301 | 800.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 96.301 | 100.000 | 100.000 | 100.000 |
2 | Claudio P | 864.363 | 771.254 | 0.000 | 96.800 | 98.043 | 93.465 | 95.950 | 94.624 | 94.407 | 100.000 | 0.000 | 93.109 | 97.966 |
3 | Callum J | 1034.430 | 758.733 | 97.404 | 94.077 | 93.286 | 92.636 | 94.621 | 93.186 | 90.812 | 97.861 | 92.249 | 93.278 | 95.020 |
4 | Graham C | 826.558 | 736.918 | 92.730 | 0.000 | 92.676 | 90.256 | 91.564 | 91.101 | 92.288 | 96.004 | 90.300 | 89.640 | 0.000 |
5 | Bryan S | 731.583 | 731.583 | 95.089 | 91.457 | 94.629 | 89.789 | 89.990 | 0.000 | 0.000 | 0.000 | 89.016 | 88.424 | 93.189 |
6 | Cors V | 730.447 | 730.447 | 94.285 | 0.000 | 91.563 | 90.182 | 91.262 | 86.638 | 88.496 | 93.841 | 0.000 | 0.000 | 94.180 |
7 | Bo Y | 907.640 | 729.682 | 91.271 | 89.956 | 92.182 | 90.213 | 91.610 | 88.909 | 89.049 | 92.634 | 0.000 | 90.885 | 90.931 |
8 | Troy M | 657.825 | 657.825 | 96.270 | 0.000 | 95.680 | 92.558 | 94.049 | 93.051 | 89.811 | 96.407 | 0.000 | 0.000 | 0.000 |
9 | Matthew B | 558.471 | 558.471 | 0.000 | 0.000 | 0.000 | 91.809 | 94.509 | 92.450 | 92.720 | 96.015 | 0.000 | 90.968 | 0.000 |
10 | Brady H | 537.378 | 537.378 | 0.000 | 0.000 | 0.000 | 0.000 | 87.631 | 86.616 | 85.751 | 93.749 | 0.000 | 90.042 | 93.590 |
11 | James H | 518.267 | 518.267 | 0.000 | 82.040 | 88.325 | 84.320 | 89.910 | 88.053 | 85.618 | 0.000 | 0.000 | 0.000 | 0.000 |
12 | David C | 192.380 | 192.380 | 0.000 | 0.000 | 0.000 | 94.239 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 98.141 |
13 | Warren B | 175.776 | 175.776 | 89.169 | 86.607 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
14 | Guiyuan H | 88.522 | 88.522 | 88.522 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
B (TBAC B) |
---|
Rank | Driver | Total | Best 8 | Event 01 | Event 02 | Event 03 | Event 04 | Event 05 | Event 06 | Event 07 | Event 08 | Event 09 | Event 10 | Event 11 | 1 | Brad F | 912.000 | 734.083 | 90.037 | 89.108 | 89.735 | 88.809 | 91.476 | 89.137 | 93.642 | 94.856 | 0.000 | 94.487 | 90.714 |
2 | Kurtis J | 622.934 | 622.934 | 0.000 | 86.035 | 88.588 | 87.876 | 89.993 | 86.877 | 88.886 | 94.678 | 0.000 | 0.000 | 0.000 |
3 | Cameron R | 596.225 | 596.225 | 96.225 | 0.000 | 0.000 | 100.000 | 100.000 | 0.000 | 0.000 | 0.000 | 100.000 | 100.000 | 100.000 |
4 | Shawn A | 592.560 | 592.560 | 0.000 | 100.000 | 97.973 | 96.504 | 0.000 | 100.000 | 99.751 | 0.000 | 0.000 | 98.332 | 0.000 |
5 | Andrew A | 497.277 | 497.277 | 100.000 | 0.000 | 100.000 | 98.337 | 0.000 | 98.940 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 |
6 | Kai M | 479.692 | 479.692 | 0.000 | 0.000 | 0.000 | 92.038 | 95.152 | 95.511 | 96.990 | 100.000 | 0.000 | 0.000 | 0.000 |
7 | Kerri-Lynn D | 385.498 | 385.498 | 95.620 | 96.791 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 96.117 | 96.970 |
8 | John J | 362.026 | 362.026 | 0.000 | 0.000 | 88.190 | 89.219 | 0.000 | 0.000 | 0.000 | 0.000 | 88.343 | 0.000 | 96.274 |
9 | Gary A | 275.019 | 275.019 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 87.037 | 93.276 | 94.706 | 0.000 | 0.000 | 0.000 |
10 | Robert W | 176.495 | 176.495 | 0.000 | 89.560 | 86.936 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
11 | Matthew W | 176.067 | 176.067 | 0.000 | 90.001 | 86.066 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
12 | David W | 90.491 | 90.491 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 90.491 | 0.000 | 0.000 |
13 | Joel S | 86.797 | 86.797 | 86.797 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
14 | Lucas L | 86.047 | 86.047 | 0.000 | 0.000 | 0.000 | 86.047 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
C (TBAC C) |
---|
Rank | Driver | Total | Best 8 | Event 01 | Event 02 | Event 03 | Event 04 | Event 05 | Event 06 | Event 07 | Event 08 | Event 09 | Event 10 | Event 11 | 1 | Tj M | 1000.000 | 800.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 |
2 | Joel S | 959.759 | 773.582 | 0.000 | 96.340 | 94.076 | 95.750 | 93.376 | 97.817 | 97.406 | 96.974 | 95.219 | 92.801 | 100.000 |
3 | Cody W | 555.180 | 555.180 | 0.000 | 94.576 | 91.176 | 93.833 | 92.259 | 0.000 | 0.000 | 0.000 | 92.246 | 91.090 | 0.000 |
4 | Thomas Q | 543.440 | 543.440 | 0.000 | 0.000 | 88.712 | 88.028 | 0.000 | 90.429 | 88.630 | 90.090 | 0.000 | 0.000 | 97.552 |
5 | Evan S | 457.924 | 457.924 | 93.862 | 0.000 | 90.903 | 0.000 | 0.000 | 92.104 | 90.438 | 90.616 | 0.000 | 0.000 | 0.000 |
6 | Shelby M | 427.654 | 427.654 | 0.000 | 0.000 | 0.000 | 86.225 | 90.719 | 82.872 | 78.842 | 88.996 | 0.000 | 0.000 | 0.000 |
7 | Lucas L | 370.274 | 370.274 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 93.246 | 90.515 | 95.428 | 91.084 | 0.000 | 0.000 |
8 | John C | 352.001 | 352.001 | 88.973 | 0.000 | 84.889 | 87.349 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 90.791 |
9 | Lis S | 333.023 | 333.023 | 0.000 | 0.000 | 82.536 | 0.000 | 0.000 | 84.015 | 80.960 | 85.513 | 0.000 | 0.000 | 0.000 |
10 | Ethan H | 179.703 | 179.703 | 0.000 | 0.000 | 0.000 | 89.505 | 0.000 | 0.000 | 0.000 | 0.000 | 90.197 | 0.000 | 0.000 |
11 | Melissa L | 178.957 | 178.957 | 0.000 | 0.000 | 0.000 | 89.312 | 89.646 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
12 | Nevin L | 175.427 | 175.427 | 0.000 | 0.000 | 0.000 | 0.000 | 87.072 | 0.000 | 0.000 | 0.000 | 0.000 | 88.355 | 0.000 |
13 | Liandro G | 169.468 | 169.468 | 0.000 | 0.000 | 0.000 | 0.000 | 84.455 | 0.000 | 0.000 | 0.000 | 85.013 | 0.000 | 0.000 |
14 | Joseph D | 99.139 | 99.139 | 0.000 | 0.000 | 0.000 | 0.000 | 99.139 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
15 | Christopher M | 93.521 | 93.521 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 93.521 | 0.000 | 0.000 | 0.000 |
16 | Guy L | 90.205 | 90.205 | 0.000 | 90.205 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
17 | Sandra L | 87.218 | 87.218 | 0.000 | 87.218 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | John P | 86.032 | 86.032 | 86.032 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Overall Ranking
Overall Scores |
---|
Rank | Driver | Total | Best 8 | Event 01 | Event 02 | Event 03 | Event 04 | Event 05 | Event 06 | Event 07 | Event 08 | Event 09 | Event 10 | Event 11 |
---|
1 | Mark M | 1096.301 | 800.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 100.000 | 96.301 | 100.000 | 100.000 | 100.000 |
2 | Claudio P | 864.364 | 771.255 | 0.000 | 96.800 | 98.043 | 93.465 | 95.950 | 94.624 | 94.407 | 100.000 | 0.000 | 93.109 | 97.966 |
3 | Callum J | 1034.430 | 758.733 | 97.404 | 94.077 | 93.286 | 92.636 | 94.621 | 93.186 | 90.812 | 97.861 | 92.249 | 93.278 | 95.020 |
4 | Graham C | 826.559 | 736.919 | 92.730 | 0.000 | 92.676 | 90.256 | 91.564 | 91.101 | 92.288 | 96.004 | 90.300 | 89.640 | 0.000 |
5 | Tj M | 914.822 | 736.391 | 92.860 | 89.826 | 94.204 | 89.716 | 92.214 | 88.715 | 91.424 | 93.244 | 90.188 | 92.431 | 0.000 |
6 | Bryan S | 731.583 | 731.583 | 95.089 | 91.457 | 94.629 | 89.789 | 89.990 | 0.000 | 0.000 | 0.000 | 89.016 | 88.424 | 93.189 |
7 | Cors V | 730.447 | 730.447 | 94.285 | 0.000 | 91.563 | 90.182 | 91.262 | 86.638 | 88.496 | 93.841 | 0.000 | 0.000 | 94.180 |
8 | Bo Y | 907.640 | 729.682 | 91.271 | 89.956 | 92.182 | 90.213 | 91.610 | 88.909 | 89.049 | 92.634 | 0.000 | 90.885 | 90.931 |
9 | Joel S | 960.019 | 702.961 | 85.404 | 86.538 | 88.623 | 85.904 | 86.105 | 86.778 | 89.053 | 90.422 | 85.877 | 85.777 | 89.538 |
10 | Brad F | 866.074 | 697.862 | 88.591 | 84.451 | 87.866 | 84.481 | 85.981 | 83.761 | 86.370 | 89.479 | 0.000 | 87.215 | 87.879 |
11 | Troy M | 657.826 | 657.826 | 96.270 | 0.000 | 95.680 | 92.558 | 94.049 | 93.051 | 89.811 | 96.407 | 0.000 | 0.000 | 0.000 |
12 | Kurtis J | 589.392 | 589.392 | 0.000 | 81.538 | 86.742 | 83.593 | 84.587 | 81.637 | 81.984 | 89.311 | 0.000 | 0.000 | 0.000 |
13 | Cameron R | 568.298 | 568.298 | 94.680 | 0.000 | 0.000 | 95.126 | 93.993 | 0.000 | 0.000 | 0.000 | 95.320 | 92.304 | 96.875 |
14 | Shawn A | 559.243 | 559.243 | 0.000 | 94.773 | 95.932 | 91.800 | 0.000 | 93.969 | 92.005 | 0.000 | 0.000 | 90.764 | 0.000 |
15 | Matthew B | 558.471 | 558.471 | 0.000 | 0.000 | 0.000 | 91.809 | 94.509 | 92.450 | 92.720 | 96.015 | 0.000 | 90.968 | 0.000 |
16 | Brady H | 537.379 | 537.379 | 0.000 | 0.000 | 0.000 | 0.000 | 87.631 | 86.616 | 85.751 | 93.749 | 0.000 | 90.042 | 93.590 |
17 | James H | 518.266 | 518.266 | 0.000 | 82.040 | 88.325 | 84.320 | 89.910 | 88.053 | 85.618 | 0.000 | 0.000 | 0.000 | 0.000 |
18 | Cody W | 507.495 | 507.495 | 0.000 | 84.953 | 85.892 | 84.184 | 85.076 | 0.000 | 0.000 | 0.000 | 83.195 | 84.195 | 0.000 |
19 | Thomas Q | 495.147 | 495.147 | 0.000 | 0.000 | 83.570 | 78.976 | 0.000 | 80.223 | 81.029 | 84.003 | 0.000 | 0.000 | 87.346 |
20 | Andrew A | 475.064 | 475.064 | 98.395 | 0.000 | 97.917 | 93.544 | 0.000 | 92.973 | 92.235 | 0.000 | 0.000 | 0.000 | 0.000 |
21 | Kai M | 450.529 | 450.529 | 0.000 | 0.000 | 0.000 | 87.551 | 89.437 | 89.751 | 89.459 | 94.331 | 0.000 | 0.000 | 0.000 |
22 | Evan S | 421.681 | 421.681 | 87.161 | 0.000 | 85.635 | 0.000 | 0.000 | 81.710 | 82.682 | 84.493 | 0.000 | 0.000 | 0.000 |
23 | Lucas L | 418.457 | 418.457 | 0.000 | 0.000 | 0.000 | 81.853 | 0.000 | 82.723 | 82.753 | 88.981 | 82.147 | 0.000 | 0.000 |
24 | Shelby M | 389.596 | 389.596 | 0.000 | 0.000 | 0.000 | 77.357 | 83.655 | 73.520 | 72.081 | 82.983 | 0.000 | 0.000 | 0.000 |
25 | Kerri-Lynn D | 368.477 | 368.477 | 94.085 | 91.732 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 88.720 | 93.940 |
26 | John J | 348.698 | 348.698 | 0.000 | 0.000 | 86.353 | 84.871 | 0.000 | 0.000 | 0.000 | 0.000 | 84.209 | 0.000 | 93.265 |
27 | John C | 322.248 | 322.248 | 82.620 | 0.000 | 79.969 | 78.366 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 81.293 |
28 | Lis S | 306.038 | 306.038 | 0.000 | 0.000 | 77.752 | 0.000 | 0.000 | 74.533 | 74.017 | 79.736 | 0.000 | 0.000 | 0.000 |
29 | Gary A | 257.157 | 257.157 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 81.787 | 86.033 | 89.337 | 0.000 | 0.000 | 0.000 |
30 | David C | 192.380 | 192.380 | 0.000 | 0.000 | 0.000 | 94.239 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 98.141 |
31 | Warren B | 175.776 | 175.776 | 89.169 | 86.607 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
32 | Robert W | 170.003 | 170.003 | 0.000 | 84.878 | 85.125 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
33 | Matthew W | 169.569 | 169.569 | 0.000 | 85.296 | 84.273 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
34 | Melissa L | 162.792 | 162.792 | 0.000 | 0.000 | 0.000 | 80.127 | 82.665 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
35 | Nevin L | 161.959 | 161.959 | 0.000 | 0.000 | 0.000 | 0.000 | 80.292 | 0.000 | 0.000 | 0.000 | 0.000 | 81.667 | 0.000 |
36 | Ethan H | 161.648 | 161.648 | 0.000 | 0.000 | 0.000 | 80.301 | 0.000 | 0.000 | 0.000 | 0.000 | 81.347 | 0.000 | 0.000 |
37 | Liandro G | 154.551 | 154.551 | 0.000 | 0.000 | 0.000 | 0.000 | 77.879 | 0.000 | 0.000 | 0.000 | 76.672 | 0.000 | 0.000 |
38 | Joseph D | 91.420 | 91.420 | 0.000 | 0.000 | 0.000 | 0.000 | 91.420 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
39 | Guiyuan H | 88.522 | 88.522 | 88.522 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
40 | Christopher M | 87.202 | 87.202 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 87.202 | 0.000 | 0.000 | 0.000 |
41 | David W | 86.256 | 86.256 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 86.256 | 0.000 | 0.000 |
42 | Guy L | 81.027 | 81.027 | 0.000 | 81.027 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
43 | John P | 79.890 | 79.890 | 79.890 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
44 | Sandra L | 78.345 | 78.345 | 0.000 | 78.345 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |