TBAC 2025 Autox Leaderboard
Class Ranking
A (TBAC A) |
---|
Rank | Driver | Total | Best 6 | Event 01 | Event 02 | Event 04 | Event 05 | Event 06 | Event 07 | Event 08 | Event 09 | Event 10 | Event 11 | 1 | Mark M | 800.000 | 600.000 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 | 100.000 | 100.000 | 0.000 | 100.000 | 100.000 |
2 | Callum J | 948.598 | 580.123 | 94.513 | 98.736 | 93.074 | 94.737 | 100.000 | 91.632 | 91.948 | 99.063 | 91.836 | 93.058 |
3 | David C | 660.845 | 569.935 | 91.796 | 0.000 | 0.000 | 0.000 | 99.353 | 91.855 | 93.604 | 100.000 | 90.910 | 93.327 |
4 | Bryan S | 897.085 | 545.139 | 90.613 | 89.584 | 86.841 | 88.676 | 91.794 | 88.597 | 87.875 | 94.097 | 88.634 | 90.376 |
5 | Bo Y | 804.550 | 544.351 | 88.418 | 0.000 | 88.928 | 89.145 | 93.734 | 85.492 | 86.289 | 92.209 | 89.480 | 90.855 |
6 | Troy M | 539.604 | 539.604 | 89.640 | 91.213 | 88.469 | 88.173 | 0.000 | 88.483 | 0.000 | 93.627 | 0.000 | 0.000 |
7 | Brady H | 278.703 | 278.703 | 0.000 | 0.000 | 90.225 | 92.542 | 0.000 | 0.000 | 0.000 | 95.936 | 0.000 | 0.000 |
8 | Cors V | 265.441 | 265.441 | 90.739 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 88.352 | 86.350 |
9 | Matthew B | 179.476 | 179.476 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 89.510 | 89.965 | 0.000 | 0.000 | 0.000 |
B (TBAC B) |
---|
Rank | Driver | Total | Best 6 | Event 01 | Event 02 | Event 04 | Event 05 | Event 06 | Event 07 | Event 08 | Event 09 | Event 10 | Event 11 | 1 | Cameron R | 994.636 | 599.899 | 99.002 | 97.731 | 100.000 | 99.192 | 100.000 | 100.000 | 100.000 | 100.000 | 99.899 | 98.812 |
2 | Tj M | 891.293 | 597.791 | 100.000 | 100.000 | 98.012 | 100.000 | 96.695 | 98.816 | 98.975 | 0.000 | 98.795 | 100.000 |
3 | Claudio P | 986.014 | 595.759 | 99.313 | 97.721 | 96.646 | 99.152 | 98.900 | 99.889 | 99.081 | 99.423 | 97.893 | 97.995 |
4 | Andrew A | 588.820 | 588.820 | 0.000 | 95.880 | 96.708 | 96.713 | 99.734 | 0.000 | 0.000 | 0.000 | 100.000 | 99.785 |
5 | John J | 566.221 | 566.221 | 0.000 | 0.000 | 91.177 | 95.780 | 94.380 | 91.292 | 96.372 | 0.000 | 97.220 | 0.000 |
6 | Shelby M | 640.650 | 553.479 | 91.973 | 89.369 | 88.579 | 87.171 | 93.041 | 0.000 | 0.000 | 0.000 | 95.140 | 95.377 |
7 | Brad F | 707.404 | 537.373 | 85.108 | 88.819 | 0.000 | 0.000 | 91.074 | 84.923 | 87.558 | 88.008 | 89.950 | 91.965 |
8 | Ray K | 610.343 | 528.474 | 0.000 | 0.000 | 81.870 | 0.000 | 84.857 | 85.022 | 86.605 | 89.093 | 90.481 | 92.414 |
9 | Joel S | 478.489 | 478.489 | 0.000 | 95.264 | 0.000 | 0.000 | 94.656 | 0.000 | 0.000 | 95.875 | 96.078 | 96.616 |
10 | Darlene W | 536.409 | 463.520 | 0.000 | 0.000 | 73.014 | 0.000 | 78.228 | 72.889 | 78.422 | 74.221 | 78.916 | 80.719 |
11 | Shawn A | 385.155 | 385.155 | 0.000 | 96.201 | 94.524 | 96.381 | 0.000 | 0.000 | 0.000 | 0.000 | 98.049 | 0.000 |
12 | Joel S | 96.269 | 96.269 | 96.269 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
13 | Ashton S | 88.676 | 88.676 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 88.676 |
14 | Brent B | 62.579 | 62.579 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 62.579 | 0.000 | 0.000 | 0.000 | 0.000 |
C (TBAC C) |
---|
Rank | Driver | Total | Best 6 | Event 01 | Event 02 | Event 04 | Event 05 | Event 06 | Event 07 | Event 08 | Event 09 | Event 10 | Event 11 | 1 | Cody W | 783.625 | 594.858 | 0.000 | 96.049 | 100.000 | 99.370 | 92.719 | 100.000 | 0.000 | 96.381 | 99.107 | 100.000 |
2 | Evan S | 388.621 | 388.621 | 98.198 | 0.000 | 0.000 | 0.000 | 94.727 | 0.000 | 0.000 | 95.695 | 100.000 | 0.000 |
3 | John J | 300.000 | 300.000 | 100.000 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 100.000 | 0.000 | 0.000 |
4 | Ashton S | 291.066 | 291.066 | 96.787 | 0.000 | 97.837 | 96.442 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
5 | Thomas Q | 195.371 | 195.371 | 0.000 | 0.000 | 97.558 | 97.813 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
6 | Joel S | 100.000 | 100.000 | 0.000 | 0.000 | 0.000 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
7 | Joseph D | 100.000 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 100.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
8 | Lucas L | 94.259 | 94.259 | 0.000 | 94.259 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
9 | Steve S | 93.227 | 93.227 | 0.000 | 93.227 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
10 | Spencer S | 87.402 | 87.402 | 0.000 | 87.402 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Overall Ranking
Overall Scores |
---|
Rank | Driver | Total | Best 6 | Event 01 | Event 02 | Event 04 | Event 05 | Event 06 | Event 07 | Event 08 | Event 09 | Event 10 | Event 11 |
---|
1 | Mark M | 800.000 | 600.000 | 100.000 | 100.000 | 100.000 | 100.000 | 0.000 | 100.000 | 100.000 | 0.000 | 100.000 | 100.000 |
2 | Cameron R | 957.056 | 580.386 | 94.952 | 94.957 | 96.083 | 95.245 | 100.000 | 93.841 | 94.071 | 99.149 | 94.861 | 93.897 |
3 | Callum J | 948.268 | 579.794 | 94.513 | 98.736 | 93.074 | 94.737 | 99.671 | 91.632 | 91.948 | 99.063 | 91.836 | 93.058 |
4 | Claudio P | 948.762 | 576.618 | 95.250 | 94.948 | 92.860 | 95.206 | 98.900 | 93.737 | 93.206 | 98.577 | 92.957 | 93.121 |
5 | Tj M | 854.633 | 574.985 | 95.909 | 97.162 | 94.172 | 96.021 | 96.695 | 92.730 | 93.106 | 0.000 | 93.812 | 95.026 |
6 | David C | 660.518 | 569.608 | 91.796 | 0.000 | 0.000 | 0.000 | 99.026 | 91.855 | 93.604 | 100.000 | 90.910 | 93.327 |
7 | Andrew A | 568.457 | 568.457 | 0.000 | 93.160 | 92.920 | 92.864 | 99.734 | 0.000 | 0.000 | 0.000 | 94.957 | 94.822 |
8 | Joel S | 549.204 | 549.204 | 0.000 | 92.561 | 0.000 | 83.885 | 94.656 | 0.000 | 0.000 | 95.059 | 91.233 | 91.810 |
9 | John J | 809.508 | 549.038 | 87.196 | 87.804 | 87.605 | 91.969 | 94.380 | 85.669 | 90.658 | 91.910 | 92.317 | 0.000 |
10 | Bryan S | 896.785 | 544.838 | 90.613 | 89.584 | 86.841 | 88.676 | 91.492 | 88.597 | 87.875 | 94.097 | 88.634 | 90.376 |
11 | Bo Y | 804.242 | 544.043 | 88.418 | 0.000 | 88.928 | 89.145 | 93.426 | 85.492 | 86.289 | 92.209 | 89.480 | 90.855 |
12 | Troy M | 539.605 | 539.605 | 89.640 | 91.213 | 88.469 | 88.173 | 0.000 | 88.483 | 0.000 | 93.627 | 0.000 | 0.000 |
13 | Shelby M | 617.870 | 534.168 | 88.210 | 86.833 | 85.109 | 83.702 | 93.041 | 0.000 | 0.000 | 0.000 | 90.342 | 90.633 |
14 | Brad F | 681.118 | 519.800 | 81.626 | 86.298 | 0.000 | 0.000 | 91.074 | 79.692 | 82.366 | 87.258 | 85.414 | 87.390 |
15 | Cody W | 679.872 | 515.816 | 0.000 | 84.335 | 81.777 | 83.356 | 88.347 | 82.279 | 0.000 | 88.584 | 86.093 | 85.101 |
16 | Ray K | 586.846 | 508.184 | 0.000 | 0.000 | 78.662 | 0.000 | 84.857 | 79.786 | 81.470 | 88.335 | 85.918 | 87.818 |
17 | Darlene W | 515.783 | 447.383 | 0.000 | 0.000 | 70.154 | 0.000 | 78.228 | 68.400 | 73.772 | 73.589 | 74.936 | 76.704 |
18 | Shawn A | 369.942 | 369.942 | 0.000 | 93.471 | 90.821 | 92.546 | 0.000 | 0.000 | 0.000 | 0.000 | 93.104 | 0.000 |
19 | Evan S | 350.709 | 350.709 | 85.625 | 0.000 | 0.000 | 0.000 | 90.261 | 0.000 | 0.000 | 87.954 | 86.869 | 0.000 |
20 | Ashton S | 329.568 | 329.568 | 84.394 | 0.000 | 80.008 | 80.900 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 84.266 |
21 | Brady H | 278.703 | 278.703 | 0.000 | 0.000 | 90.225 | 92.542 | 0.000 | 0.000 | 0.000 | 95.936 | 0.000 | 0.000 |
22 | Cors V | 265.441 | 265.441 | 90.739 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 88.352 | 86.350 |
23 | Matthew B | 179.475 | 179.475 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 89.510 | 89.965 | 0.000 | 0.000 | 0.000 |
24 | Thomas Q | 161.831 | 161.831 | 0.000 | 0.000 | 79.780 | 82.051 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
25 | Joseph D | 95.285 | 95.285 | 0.000 | 0.000 | 0.000 | 0.000 | 95.285 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
26 | Joel S | 92.331 | 92.331 | 92.331 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
27 | Lucas L | 82.764 | 82.764 | 0.000 | 82.764 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
28 | Steve S | 81.857 | 81.857 | 0.000 | 81.857 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
29 | Spencer S | 76.743 | 76.743 | 0.000 | 76.743 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
30 | Brent B | 58.725 | 58.725 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 58.725 | 0.000 | 0.000 | 0.000 | 0.000 |